Find your fit
XS–3XL with EU size references. The table below is a general body-measurement guide in centimetres, rather than the dimensions of the finished garment. EU equivalents are a guide and fit may vary by style.
| Size | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 34 | 80–84 | 62–66 | 86–90 |
|---|
| S | 36 | 84–88 | 66–70 | 90–94 |
|---|
| M | 38–40 | 88–96 | 70–78 | 94–102 |
|---|
| L | 42 | 96–102 | 78–84 | 102–108 |
|---|
| XL | 44 | 102–108 | 84–90 | 108–114 |
|---|
| 2XL | 46 | 108–114 | 90–96 | 114–120 |
|---|
| 3XL | 48 | 114–120 | 96–102 | 120–126 |
|---|
Measure around the fullest part of your bust and hips, and around your natural waist. Keep the tape level without pulling it tight. If you fall between sizes or prefer more room for layering, consider the larger size.
Made with eco-friendly materials and a loose fit, this soft and comfy sleeveless pajama set looks just as good as it feels.
- Fixed straps
- Flounce hem
- Contoured waistband
- Full length
- Digital printing
- Recycled Fiber
- Machine wash cold
- Imported
100% Viscose